Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | June 15, 2024 at 9:28 am | ||
Very good | Good service. | June 15, 2024 at 8:23 am | |
Neither good nor poor | She couldn’t help me. But I don’t think anyone could. It was a question raised by my visit to the eye clinic. | June 15, 2024 at 8:20 am | |
Very good | Everything at the Centre was prompt, efficient and pleasant. | Yes. Communication with me by text is difficult for me. Messages disappear and so appointments get delayed. Often interacting with anything on my phone goes wrong. Fingers crossed with this. Email would be far better. | June 15, 2024 at 7:58 am |
Very good | June 15, 2024 at 7:40 am |
