Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Poor  | Flu and covid jab Saturday morning a shamble so many people in reception area waiting cause running half hour late could spread infections  | Get it organised lot better  | October 8, 2024 at 4:17 pm | 
Very good  | Dr Patel saw me on time.  | October 8, 2024 at 4:16 pm | |
Very good  | Prompt appt/adequate info provision/ease of changing appt date/time/staff both professional and compassionate  | Nothing on this occasion  | October 8, 2024 at 4:16 pm | 
Very good  | Friendly staff  | Nothing  | October 8, 2024 at 4:15 pm | 
Very good  | Professional manner, respectful and welcoming,  | Nothing  | October 8, 2024 at 4:15 pm | 
