Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Had a good discussion and outcome and referral worked quickly and I’ve already starting to work with the team to resolve the issue | I think the connection of the phones is sometimes hit and miss, I don’t always get a great signal as I live on a farm and don’t have a fixed line so no landline or broadband so it can be difficult to connect. | October 8, 2024 at 4:25 pm |
Very good | Lia has learning difficulties. The reception area was v busy and loud which Lia would have found v difficult. The receptionist was v understanding and opened a side room for us to wait in. We had a v short wait. All staff were friendly and reassuring. Thankyou. | Nothing! | October 8, 2024 at 4:25 pm |
Very good | Punctual and efficient. | Nothing comes to mind | October 8, 2024 at 4:25 pm |
Very good | GP checked and diagnosed my problem and sorted it promptly. | October 8, 2024 at 4:25 pm | |
Very good | Lisa is amazing friendly kind lovely person | Yes | October 8, 2024 at 4:25 pm |
