Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Good  | On this occasion I knew I’d got an infection so took my sample in within two hours I had a prescription  | Nothing could have been done as I couldn’t have expected any better it was very quick  | January 8, 2025 at 7:57 pm | 
Very good  | Prompt & thorough  | I’m OK with best times of day for contact but some patients could struggle.  | January 8, 2025 at 7:25 pm | 
Very good  | The appointment was on time. The nurse put me at ease and it was quick and efficient.  | January 8, 2025 at 7:18 pm | |
Very good  | Efficient and friendly service.  | Nothing  | January 8, 2025 at 7:11 pm | 
Very good  | Doctor explained things nicely  | Nothing  | January 8, 2025 at 6:19 pm | 
