Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Seen quickly with friendly efficency  | January 11, 2025 at 3:48 pm | |
Very good  | The surgery is excellent. Friendly staff, always can get an appointment. Very helpful!  | Serious continue how’d it is!  | January 10, 2025 at 11:03 am | 
Very good  | Once again excellent service.  | January 10, 2025 at 10:09 am | |
Very good  | The nurse was lovely and answered all my questions  | January 10, 2025 at 9:57 am | |
Very good  | The experience was very positive.  | January 9, 2025 at 6:21 pm | 
