Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | Very quick and efficient | January 24, 2025 at 1:58 pm | |
| Very good | Very polite and competent | N/a | January 24, 2025 at 1:57 pm | 
| Very good | My appointment was very prompt (blood test) and Kate was very welcoming. | January 24, 2025 at 1:31 pm | |
| Very good | No wait in reception, was on time and he was very thorough asking lots of questions and seemed to care I’ve not had this at my previous GP surgery so it was very reassuring | Nothing | January 24, 2025 at 1:29 pm | 
| Good | All the people I interacted with | January 24, 2025 at 1:16 pm | 
