Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | I got the appointment I needed the same day. Gp surgery clean. Friendly. I was able to get the medication I needed which has made me 100% recover. | February 12, 2025 at 4:27 pm | |
| Very good | No problem at all good service | Nothing | February 12, 2025 at 4:27 pm | 
| Very good | In my opinion, The staff and the doctors gives the best They can | Arranging to see a doctor at sometime be quite hard I know they’re doing their best to the customer or patient. It’s not very good. | February 12, 2025 at 4:27 pm | 
| Very good | Staff excellent kind and caring | February 12, 2025 at 4:27 pm | |
| Neither good nor poor | I had my annual review. I expected to see a doctor as I had matters I wished to discuss but I was seen by a nurse. When I asked about my specific problem I was told I’d have to make an appointment at the desk to see a doctor. I tried to do this but was told to ring the following morning | Make an appointment to see a doctor at reception as I was advised. | February 12, 2025 at 4:27 pm | 
