Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | First class in all departments 5x̌xxxxxxxx | Nothing | February 13, 2025 at 11:27 am | 
| Very good | Staff always cheerful, polite and efficient | N/A | February 13, 2025 at 11:09 am | 
| Good | Quick, efficient | ? | February 13, 2025 at 10:57 am | 
| Neither good nor poor | Only a blood test | Nothing | February 13, 2025 at 10:51 am | 
| Very good | Seen very quickly and given excellent treatment. | Nothing at all | February 13, 2025 at 10:35 am | 
