Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | All staff are friendly and have pleasant natures. | Nothing. | April 15, 2025 at 4:10 pm |
Good | Well it was my 12 months mot and I had to do 2 visits,because l had to go back to have my feet looked at ! | Make sure all done in one visit. | April 15, 2025 at 3:05 pm |
Very good | April 15, 2025 at 1:21 pm | ||
Good | . | . | April 15, 2025 at 12:17 pm |
Very good | Dr Vijay was his usual supportive self | Nothing. I was very happy with the service I received | April 15, 2025 at 11:54 am |
