Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Went in on time and Kate was lovely. | April 4, 2025 at 7:39 pm | |
Very good | Very good as usual | April 4, 2025 at 7:28 pm | |
Very good | April 4, 2025 at 6:44 pm | ||
Very good | Federal to get help with my condition | Nothing excellent as always | April 4, 2025 at 6:00 pm |
Very good | Always on time and nurses always pleasant! | Nothing | April 4, 2025 at 5:43 pm |
