Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Efficient and caring | None | March 21, 2025 at 2:18 pm |
Very good | I have absolutely no negatives – the reception staff are very efficient and polite and dr Vijay is perfect- he is proactive and always does his best for me – brilliant | March 21, 2025 at 2:15 pm | |
Very good | The service was very good. | Nothing else | March 21, 2025 at 2:14 pm |
Good | I arrived in the waiting room just before my appointment time but didn’t get in fo see the nurse until 25 minutes after my time | The desk didn’t seem manned until people dinged the bell | March 21, 2025 at 2:07 pm |
Very good | Very helpful | March 21, 2025 at 2:06 pm |
