Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I thought the nurse was very pleasant. | June 11, 2025 at 6:48 pm | |
Very good | I just found every one so helpful today and got things sorted for me thank you all | Nothing | June 11, 2025 at 6:40 pm |
Very good | Friendly and efficient service | Nothing | June 11, 2025 at 5:29 pm |
Very good | Unclear as to why I’ve received this as I completed a full review of my last face to face appointment which was followed by a telephone appointment to check if the medication prescribed had worked. It had and I was very grateful for the quality of care I received from the doctor, phlebotemist and reception staff. | June 11, 2025 at 5:14 pm | |
Very good | Kind and knowledgeable nurse … she made me feel comfortable while I was there. | June 11, 2025 at 4:48 pm |
