Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Tel appt prompt – worked well. | Go back to having a face to face appts made with doctor by telephone during the day. Not restricting making calls before 8:30. Really dislike that system. | March 5, 2026 at 7:08 pm |
Very good | I was offered an appointment that day. I was seen as soon as I arrived. Corinne was excellent, kind, caring and very knowledgeable about my condition. I was referred that day and able to book an appointment the following day. | Nothing | March 5, 2026 at 7:07 pm |
Neither good nor poor | Got what I needed but felt a little dismissed and I listened too and judged. | March 5, 2026 at 7:07 pm | |
Very good | They were very good sorted me out | Nothing | March 5, 2026 at 7:07 pm |
Very good | Frendly staff and docters un nurse’s | Nothing thank you | March 5, 2026 at 7:07 pm |
