Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I had a few issus went to see doctor t he sorted me out and put my mind at reast | Nothing | June 25, 2025 at 6:38 am |
Very good | Staff are friendly | June 25, 2025 at 5:12 am | |
Very good | Phone call was answered quickly by a friendly lady who arranged an appointment that was suitable, I didn’t have to wait when I arrived for my appointment and nurse was friendly that I saw, very happy with experience. | Nothing | June 24, 2025 at 9:37 pm |
Very good | Helpful service at reception, promptly seen. | June 24, 2025 at 8:39 pm | |
Neither good nor poor | Could not check in when I arrived and by the time I got to the receptionist I was 5 mins over my appointment time | Possibly when appointments are at 8.00 if there is a queue the receptionist asks if anyone is waiting to book in | June 24, 2025 at 5:41 pm |
