Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | They listen and got me some antibiotics on the day and very quickly and phone to say that the prescription was sent to the chemist | Nothing it was very good I never had problems even when phoning they always answered quickly as it away better if people don’t phone earlier if they can wait till after 10 and if possible not on a Monday if they don’t have to as they are not robots so hopefully you can be nice to them when you phone it will help | October 17, 2025 at 3:37 pm |
Good | I had a medication review by telephone appointment, simple and straight forward review with no changes. | My appointment time was a 3 hour time slot, it would have been better with a shorter time scale as it was a bit difficult with being at work. | October 17, 2025 at 3:37 pm |
Very good | I didn’t have to wait to long to be seen. | Nothing… today my appointment was good, just sometimes appointments can run late. | October 17, 2025 at 3:37 pm |
Very good | Patient dressing of legs | October 17, 2025 at 3:36 pm | |
Good | I felt like I was understood about my symptoms. | October 17, 2025 at 3:35 pm |
