Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | June 11, 2025 at 8:08 am | ||
Very good | Always a perfect reception at Markfield Medical Centre. | All Good 👍🏻 | June 11, 2025 at 8:07 am |
Very good | Always very polite and friendly, time for a chat | June 11, 2025 at 7:49 am | |
Very good | June 11, 2025 at 7:43 am | ||
Good | The appointment with the doctor was good. The 35 minute wait to book the appointment wasn’t so good. | Shorter wait. | June 11, 2025 at 6:04 am |
