Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Blood test nurse always very friendly . | Waiting time for appointment need to rejust | June 12, 2025 at 1:32 pm |
Very good | Very understanding staff. Was able to talk about my recent wife’s death. Sorted out my medical issue. | Nothing really always found I could get an appointment when needed. | June 12, 2025 at 11:12 am |
Very good | The asthma nurse was professional yet approachable, listened to me, gave sensible advice and managed my appointment well. She was friendly and personable. | June 12, 2025 at 10:18 am | |
Very good | All the staff I have come into contact with were very helpful and efficient and Dr Smith in particular was very supportive and reassuring. | For someone who fortunately hasn’t had to come to the doctors very often, the 8am scramble for an appointment is a bit daunting because you don’t know how the system works, but I know that’s a challenge for the whole NHS. | June 12, 2025 at 7:16 am |
Very good | I was seen straight away, the doctor was extremely helpful and kind. She understood me and wanted to help. | June 12, 2025 at 2:37 am |
