Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | The doctor was very attentive once I eventually got to see her. | Shorter waiting time – I had to wait nearly 30 mins when the surgery seemed quiet. | June 24, 2025 at 5:11 pm |
Very good | I didn’t wait to long quick blood taken straight out car park is a joke not many in docs and always full | Nothing this time | June 24, 2025 at 5:04 pm |
Good | Staff is brilliant. | Do repeat prescription medication bit faster. | June 24, 2025 at 5:00 pm |
Very good | Great service | Nothing | June 24, 2025 at 4:51 pm |
Good | Drop the urine sample but realise they explained that should be in the morning from 8am to 12pm. So I have to come back again tmw morning | June 24, 2025 at 4:18 pm |
