Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Was seen on time no issues | All done ok | July 23, 2025 at 7:10 pm |
Good | The experience was good but I was kept waiting for 25mins which I didn’t appreciate for the practice nurse who did apologise but that is too long to wait! | On time appts or just a few mins late but notifying the patient when there is a long delay as to show that the staff are aware | July 23, 2025 at 7:02 pm |
Very good | Just brilliant cannot find enemy problems so kind | July 23, 2025 at 6:56 pm | |
Very good | Always there to help if they can | Nothing I phoned I got an appointment with the doctor I wanted x | July 23, 2025 at 6:51 pm |
Very good | The call back system worked a treat the receptionist was polite and helpful and the paramedic nurse who saw me was very helpful! | July 23, 2025 at 6:41 pm |
