Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The GP I saw was very pleasant and helpful as regards my problems. | November 2, 2023 at 2:00 pm | |
Good | Long queue waiting good idea the ring back once talking to receptionist very efficient got a face to face which was excellent thanks Catherine | November 2, 2023 at 1:59 pm | |
Neither good nor poor | Difficult to make appointment | More doctor’s | November 2, 2023 at 1:57 pm |
Very good | In and out in no time. | Nothing . | November 2, 2023 at 1:57 pm |
Very good | Dr Patel was extremely understanding and offered a holistic approach that was much appreciated given the sensitivity of the reason for the appointment. Faultless service. | Nothing. I was offered a face to face appointment but was given a telephone appointment at my request to fit around work. Absolutely faultless. | November 2, 2023 at 1:56 pm |
