Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Running to time  | July 24, 2025 at 2:59 pm | |
Very good  | I haven’t found any faults in the 25 years since I’ve lived in the village ok. The calling at 7.59 is a bit or a pain. However the reception team are great  | N/A  | July 24, 2025 at 2:54 pm | 
Very good  | Good call back answering system at 8am. Pleasant receptionist who booked appointment with doctor.  | None  | July 24, 2025 at 2:53 pm | 
Very good  | Always helpful and patient focused  | Not much  | July 24, 2025 at 2:52 pm | 
Very good  | Everything was done as planned. No delay experienced. Very efficient!  | Nothing  | July 24, 2025 at 2:47 pm | 
