Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | November 2, 2023 at 3:35 pm | ||
Very good | No queuing, no waiting and the nurse was very nice and helpful. | November 2, 2023 at 3:35 pm | |
Good | Because the appointment was quick, did not get a full resolution. | November 2, 2023 at 3:18 pm | |
Very good | Friendly, helpful reception staff, Dr Latif is really kind, helpful and knowledgeable. She takes time to talk through options and medication etc. | N/a | November 2, 2023 at 3:09 pm |
Very good | We get a really good service from our surgery, particularly when compared with what friends and family at other surgeries tell us about their experiences. Telephone consultations have really helped for getting appointments, with face to face appointments still given if needed. The receptionists are cheerful and helpful and try their best to give a good service. We really appreciate our surgeryespecially as you work in what can often be difficult/restricted circumstances. Thank you to you all. | The new telephone system has now made getting appointments much better. Can’t really think of anything you could do better. | November 2, 2023 at 3:04 pm |
