Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Quick service and polite staff | If I had to be picky, appointments were slightly out of time, maximum 5 minutes however | November 3, 2023 at 11:24 pm |
Very good | I had help to a problem | Got the help I needed, couldn’t ask for more. | November 3, 2023 at 4:43 pm |
Very good | It was easy and a first class service by all | In my case not a lot from start to finish was first clasd | November 3, 2023 at 12:50 pm |
Very good | Receptionist friendly. Nurse Kate very friendly and efficient. | November 3, 2023 at 11:32 am | |
Very good | I can always get an appointment same day if needed, and the nee automated phone system is great. | I can’t think of anything. | November 3, 2023 at 9:15 am |
