Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Seen on time and nurse was amazing, kind, helpful and nothing was too much trouble | Nothing | August 5, 2025 at 2:28 pm |
Good | Welcoming polite and aproachable | Nothing | August 5, 2025 at 2:28 pm |
Very good | Demi has looked after me and dressed my leg wound, she has been very caring and considerate I couldn’t have wished for a more. | August 5, 2025 at 2:27 pm | |
Poor | It felt really rushed and because we son was cooperating the doctor just made an assumtion | Make it more personalised and more kid friendly | August 5, 2025 at 2:27 pm |
Very good | I felt my condition was appreciated and the doctor was looking to help ease the discomfort by prescribing medication. This has helped enormously. Thank you. | Nothing I’m very pleased with progress | August 5, 2025 at 2:27 pm |
