Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Friendly and efficient service | August 5, 2025 at 6:29 pm | |
Good | My appointment was 0920 and I got called in at 0935 | August 5, 2025 at 5:45 pm | |
Good | August 5, 2025 at 5:01 pm | ||
Very good | A very good conversation with the pharmacist | No | August 5, 2025 at 4:56 pm |
Neither good nor poor | I have been waiting since April for an appointment at the hospital, I still have not got one | Please make it easier to get appointments and referrals to the hospital as I have been waiting a long time. Please make it easier to get appointments in morning | August 5, 2025 at 4:56 pm |
