Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Always very helpful | Not sure | December 12, 2023 at 3:37 pm |
Very good | Friendly staff and helpful | December 12, 2023 at 3:37 pm | |
Very good | Very friendly made to feel at ease no problems | Could not do any better | December 12, 2023 at 3:34 pm |
Good | Everyone is so friendly and professional | December 12, 2023 at 3:33 pm | |
Very good | Very friendly staff always there to help | N/A | December 12, 2023 at 3:33 pm |
