Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | On time clean practice friendly staff. | August 29, 2024 at 1:26 pm | |
Very good | I feel blessed to have such a competent service when al most everywhere else people are struggling to even get an appointment | Nothing | August 29, 2024 at 4:38 am |
Very good | Really pleased with the service and attention from the friendly practice staff who looked after me. | August 27, 2024 at 6:23 pm | |
Neither good nor poor | August 27, 2024 at 2:50 pm | ||
Very good | Excellent service, professional team and always try their best to help wherever possible and although they are extremely busy I have found every team member to be polite and friendly. | As they are extremely busy it is hard to book appointments at 8am | August 26, 2024 at 7:57 am |
