Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | January 18, 2024 at 6:20 am | ||
Very good | January 18, 2024 at 6:18 am | ||
Very good | January 18, 2024 at 6:16 am | ||
Very good | Staff are nice nd helping people | January 18, 2024 at 6:12 am | |
Very good | I got an appointment when I needed it, was seen promptly and the prescribed medicine seems to be working. | January 17, 2024 at 9:37 pm |
